U.S. EXPORT SALES COTTON - February 25, 2021
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 18 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     9.1      6.1      13.0      5.2        0.7       0.0
   AUSTRIA            :     4.7      2.7       6.0      2.1        0.0       0.0
   CZECH RE           :     0.1      0.0       0.0      0.0        0.0       0.0
   GERMANY            :     0.0      1.0       0.5      1.0        0.0       0.0
   GREECE             :     0.4      0.5       2.1      0.7        0.0       0.0
   ITALY              :     3.5      1.4       4.2      0.8        0.7       0.0
   PORTUGL            :     0.0      0.1       0.2      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.1       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     4.5      8.6       9.3      9.8        0.0       0.0
   SWITZLD            :     0.0      1.6       0.0      0.0        0.0       0.0
   TURKEY             :     4.5      7.0       9.3      9.8        0.0       0.0
                      :
JAPAN                 :     3.4      2.3       1.8      3.0        0.0       0.0
                      :
TAIWAN                :     0.4      0.4       0.4      0.2        0.0       0.0
                      :
CHINA                 :    45.6     38.8     105.1     18.7        0.0       0.0
                      :
INDIA                 :   120.9     85.2     126.4     95.1        0.4       0.0
                      :
OTHER ASIA AND OCEANIA:    60.5     80.0     127.0     77.5        0.0       0.0
   BAHRAIN            :     0.4      3.1       1.7      6.1        0.0       0.0
   BANGLADH           :     1.6     11.2      25.7     11.3        0.0       0.0
   HG KONG            :     0.0      2.6       0.0      0.0        0.0       0.0
   INDNSIA            :     0.1      5.0       3.4      6.0        0.0       0.0
   KOR REP            :     2.2      0.7       1.7      2.0        0.0       0.0
   MALAYSA            :     0.1      0.0       0.9      0.1        0.0       0.0
   PAKISTN            :    24.7     34.1      40.2     22.1        0.0       0.0
   THAILND            :     4.1      4.6       4.9      9.4        0.0       0.0
   U AR EM            :     1.9      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :    25.6     18.8      48.6     20.5        0.0       0.0
                      :
AFRICA                :     8.0      9.0       6.1      4.3        0.0       0.0
   EGYPT              :     8.0      9.0       6.1      2.9        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    23.2      6.8      35.8     27.0        0.0       0.0
   BRAZIL             :     0.5      0.0       0.3      0.3        0.0       0.0
   COLOMB             :     0.3      0.1       0.4      0.3        0.0       0.0
   GUATMAL            :     0.0      0.0       0.9      0.9        0.0       0.0
   HONDURA            :     2.8      0.3       5.1      1.6        0.0       0.0
   MEXICO             :     0.2      0.1       0.3      0.4        0.0       0.0
   PERU               :    19.2      5.8      21.5      9.9        0.0       0.0
   SALVADR            :     0.3      0.5       7.3     13.7        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   275.7    237.0     425.1    240.7        1.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   275.7    237.0     425.1    240.7        1.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 18 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    10.5      6.8       8.2     11.6        0.0       0.0
   BELGIUM            :     0.3      0.4       0.0      0.6        0.0       0.0
   GERMANY            :     0.0      0.3       0.8      0.3        0.0       0.0
   ITALY              :     1.0      2.6       1.1      3.3        0.0       0.0
   PORTUGL            :     9.2      3.6       6.3      7.5        0.0       0.0
                      :
OTHER EUROPE          :   586.9    864.5     395.1    534.3       28.6       0.0
   TURKEY             :   586.9    864.5     395.1    534.3       28.6       0.0
                      :
JAPAN                 :    25.2     87.0      30.4     48.2       11.4       0.0
                      :
TAIWAN                :    52.1     43.5      48.1    111.1        0.0       0.0
                      :
CHINA                 :  1159.9   1275.9    3419.4    743.3      114.0       0.0
                      :
INDIA                 :    45.9     72.3      30.3    298.7        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2927.1   3804.1    2881.2   3964.6      519.4      35.6
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   330.0    596.1     352.7    491.8       38.8       0.0
   HG KONG            :    17.6      3.5       0.0      0.0        0.0       0.0
   INDNSIA            :   429.6    462.5     289.1    434.7       90.9       0.0
   KOR REP            :   128.4    175.5      75.3    182.6       30.8       0.0
   MALAYSA            :    95.2    127.3     121.3    133.8       61.6      30.8
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   691.7    785.4     760.3    945.0       81.8       4.8
   PHIL               :    11.3      0.0       5.2      3.4        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   145.7    191.6      97.3    199.3       20.7       0.0
   U AR EM            :     4.4      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1073.2   1462.3    1180.0   1568.9      194.8       0.0
                      :
AFRICA                :    31.6     33.5      17.5     24.1        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    31.6     33.1      16.6     15.1        0.0       0.0
   ETHIOP             :     0.0      0.0       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   660.2    757.3     764.5    717.6      454.0      40.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    14.3     14.1      12.0     23.1        6.5       0.0
   COLOMB             :     4.8     22.8      13.7     25.0        0.0       0.0
   ECUADOR            :     8.2     16.4      15.8     21.4        0.0       0.0
   GUATMAL            :    76.1     77.1      65.0     77.1       32.1       0.0
   HONDURA            :    40.0     41.8      26.0     18.1       21.0       0.0
   MEXICO             :   356.7    421.1     473.6    386.0      347.3      40.0
   NICARAG            :    13.1      0.0      20.8      8.8        0.0       0.0
   PERU               :    53.6     73.7      64.4     87.6        7.2       0.0
   SALVADR            :    93.6     90.5      69.4     70.6       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5499.3   6944.8    7594.7   6453.5     1127.3      75.6
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5499.3   6944.8    7594.7   6453.5     1127.3      75.6
EXPORTS FOR OWN ACCT  :       -        -      33.2     30.3          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 18 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   GERMANY            :     0.0      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :    57.5     28.2      19.5     30.4        0.0       0.0
   TURKEY             :    57.5     28.2      19.5     30.4        0.0       0.0
                      :
JAPAN                 :    10.2     10.8       0.5      0.9        0.0       0.0
                      :
TAIWAN                :     3.2     13.4       8.5     15.6        0.0       0.0
                      :
CHINA                 :     4.4      0.0      25.6      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    62.5     71.0      60.9     47.2        0.0       0.0
   BANGLADH           :     0.0      0.0       1.3      9.2        0.0       0.0
   INDNSIA            :     4.1     11.5      16.7     18.1        0.0       0.0
   MALAYSA            :     2.3      0.4       0.1      0.0        0.0       0.0
   PAKISTN            :     4.1     23.7       4.2     14.5        0.0       0.0
   PHIL               :     0.0      1.1       0.0      0.4        0.0       0.0
   THAILND            :     0.0      0.3       0.5      0.0        0.0       0.0
   VIETNAM            :    52.0     34.1      38.2      5.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    13.8      2.6      27.7      3.8       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    13.8      2.6      27.6      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   151.6    126.0     143.1     98.1       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   151.6    126.0     143.1     98.1       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 18 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.0      2.7        0.0       0.0
   TURKEY             :     0.0      0.0       0.0      2.7        0.0       0.0
                      :
JAPAN                 :     5.4      8.8       5.4     11.6        4.1       0.0
                      :
TAIWAN                :     0.0      0.0       4.0      0.9        0.0       0.0
                      :
CHINA                 :     0.0      0.4       3.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.0      0.0       1.8      0.6        0.0       0.0
   PAKISTN            :     0.0      0.0         *      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       1.8      0.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     5.4      9.2      14.6     15.8        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     5.4      9.2      14.6     15.8        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 18 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    10.5      6.8       8.6     11.6        0.0       0.0
   BELGIUM            :     0.3      0.4       0.0      0.6        0.0       0.0
   GERMANY            :     0.0      0.3       0.8      0.3        0.0       0.0
   ITALY              :     1.0      2.6       1.5      3.3        0.0       0.0
   PORTUGL            :     9.2      3.6       6.3      7.5        0.0       0.0
                      :
OTHER EUROPE          :   644.4    892.7     414.5    567.4       28.6       0.0
   TURKEY             :   644.4    892.7     414.5    567.4       28.6       0.0
                      :
JAPAN                 :    40.8    106.6      36.3     60.6       15.4       0.0
                      :
TAIWAN                :    55.3     56.9      60.5    127.6        0.0       0.0
                      :
CHINA                 :  1164.3   1276.4    3448.6    743.3      114.0       0.0
                      :
INDIA                 :    45.9     72.3      30.3    299.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2989.6   3875.1    2943.9   4012.4      519.4      35.6
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   330.0    596.1     354.0    501.0       38.8       0.0
   HG KONG            :    17.6      3.5       0.0      0.0        0.0       0.0
   INDNSIA            :   433.7    473.9     305.8    452.8       90.9       0.0
   KOR REP            :   128.4    175.5      75.3    182.6       30.8       0.0
   MALAYSA            :    97.4    127.7     121.4    133.8       61.6      30.8
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   695.9    809.1     764.5    959.5       81.8       4.8
   PHIL               :    11.3      1.1       5.2      3.9        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   145.7    191.8      97.8    199.3       20.7       0.0
   U AR EM            :     4.4      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1125.2   1496.4    1220.0   1574.6      194.8       0.0
                      :
AFRICA                :    31.6     33.5      17.5     24.1        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    31.6     33.1      16.6     15.1        0.0       0.0
   ETHIOP             :     0.0      0.0       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   674.0    760.0     792.2    721.4      478.8      40.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    14.3     14.1      12.0     23.1        6.5       0.0
   COLOMB             :     4.8     22.8      13.7     25.0        0.0       0.0
   ECUADOR            :     8.2     16.4      15.9     21.4        0.0       0.0
   GUATMAL            :    76.1     77.1      65.0     79.3       32.1       0.0
   HONDURA            :    40.0     41.8      26.0     18.1       21.0       0.0
   MEXICO             :   370.5    423.8     501.2    387.6      372.1      40.0
   NICARAG            :    13.1      0.0      20.8      8.8        0.0       0.0
   PERU               :    53.6     73.7      64.4     87.6        7.2       0.0
   SALVADR            :    93.6     90.5      69.4     70.6       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5656.2   7080.1    7752.4   6567.3     1156.1      75.6
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5656.2   7080.1    7752.4   6567.3     1156.1      75.6
EXPORTS FOR OWN ACCT  :       -        -      33.2     30.3          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------